One of the most common questions before any international trip: should I bring cash or just use my card? The answer depends entirely on where you are going.
We have scored each country on a Digital Payment Score from 1–10 based on card acceptance, contactless availability, mobile payment support, and ATM infrastructure.
The Quick Reference
- 9–10: Go nearly cashless. Cards and mobile payments work everywhere.
- 7–8: Cards widely accepted with some cash-only exceptions.
- 4–6: Bring cash. Cards work in major areas only.
Country-by-Country Comparison
| Country | Score | Verdict | Cash Rule |
|---|---|---|---|
| United Kingdom | 10/10 | 📱 Go Cardless! | Nearly 100% cashless. Card and contactless accepted everywhere. |
| Netherlands | 10/10 | 📱 Go Cardless! | Extremely cashless society. Many places don't accept cash at all. |
| Singapore | 10/10 | 📱 Go Cardless! | Ultra-modern payment infrastructure. Apple Pay, Google Pay everywhere. |
| Australia | 10/10 | 📱 Go Cardless! | Tap-and-go nation. Even small purchases are card-friendly. |
| Canada | 10/10 | 📱 Go Cardless! | Fully cashless capable. Interac and contactless everywhere. |
| South Korea | 10/10 | 📱 Go Cardless! | One of the most cashless societies. Samsung Pay and cards dominate. |
| New Zealand | 10/10 | 📱 Go Cardless! | Extremely card-friendly. Contactless payments everywhere. |
| Sweden | 10/10 | 📱 Go Cardless! | World's most cashless country. Many places refuse cash entirely. |
| Norway | 10/10 | 📱 Go Cardless! | Nearly cashless. Even hot dog stands take cards. |
| Denmark | 10/10 | 📱 Go Cardless! | Mobile Pay and cards universal. Cash almost obsolete. |
| Iceland | 10/10 | 📱 Go Cardless! | Cards accepted literally everywhere, even remote areas. |
| France | 9/10 | 📱 Go Cardless! | Cards widely accepted. Keep €50 for small vendors and markets. |
| Spain | 9/10 | 📱 Go Cardless! | Highly digital. Small tapas bars may prefer cash under €10. |
| Switzerland | 9/10 | 📱 Go Cardless! | Cards accepted everywhere. CHF can be expensive, minimize ATM fees. |
| United Arab Emirates | 9/10 | 📱 Go Cardless! | Cards accepted in malls and hotels. Carry cash for souks and taxis. |
| United States | 9/10 | 📱 Go Cardless! | Cards accepted nearly everywhere. Tipping culture means cash tips appreciated. |
| Hong Kong | 9/10 | 📱 Go Cardless! | Octopus card recommended. Credit cards widely accepted. |
| Finland | 9/10 | 📱 Go Cardless! | Card-first society. Contactless widely used. |
| Belgium | 9/10 | 📱 Go Cardless! | Bancontact popular locally. International cards widely accepted. |
| Portugal | 9/10 | 📱 Go Cardless! | MB Way locally popular. Tourist areas fully card-ready. |
| Ireland | 9/10 | 📱 Go Cardless! | Very card-friendly. Pubs may prefer cash for small purchases. |
| Poland | 9/10 | 📱 Go Cardless! | Highly digital. BLIK popular locally, cards everywhere. |
| Israel | 9/10 | 📱 Go Cardless! | Very card-friendly. Shabbat may close some card terminals. |
| Japan | 8/10 | 💳 Cards Welcome | Cash is still King in rural areas. Always carry 10,000 Yen. |
| Italy | 8/10 | 💳 Cards Welcome | Cards accepted in cities. Keep €50 for gelato shops and trattorias. |
| Malaysia | 8/10 | 💳 Cards Welcome | Cards accepted in cities. Hawker centers prefer cash. |
| Taiwan | 8/10 | 💳 Cards Welcome | EasyCard for transit. Cards accepted in modern venues, cash for night markets. |
| Austria | 8/10 | 💳 Cards Welcome | Similar to Germany, cash still appreciated. Carry €50-100. |
| Greece | 8/10 | 💳 Cards Welcome | Islands may need cash. Athens and tourist areas accept cards. |
| Czech Republic | 8/10 | 💳 Cards Welcome | Cards widely accepted. Avoid DCC, always pay in CZK. |
| Hungary | 8/10 | 💳 Cards Welcome | Cards accepted widely. Always decline DCC for better rates. |
| Croatia | 8/10 | 💳 Cards Welcome | Recently adopted EUR. Cards work well in tourist areas. |
| Chile | 8/10 | 💳 Cards Welcome | Cards widely accepted in cities. Carry cash for markets. |
| South Africa | 8/10 | 💳 Cards Welcome | Cards accepted widely. SnapScan popular locally. |
| Turkey | 8/10 | 💳 Cards Welcome | Cards widely accepted. Pay in TRY, never accept DCC. |
| Germany | 7/10 | 💳 Cards Welcome | Germany loves cash! Many restaurants are cash-only. Carry €100-200. |
| Thailand | 7/10 | 💳 Cards Welcome | Cash preferred for street food and markets. ATMs charge 220 THB fee. |
| India | 7/10 | 💳 Cards Welcome | UPI dominates locally. Tourists should carry cash and cards. |
| Mexico | 7/10 | 💳 Cards Welcome | Cash preferred in local areas. Tourist zones accept cards. |
| Brazil | 7/10 | 💳 Cards Welcome | PIX popular locally. Tourists should use cards and carry some cash. |
| Colombia | 7/10 | 💳 Cards Welcome | Cards accepted in cities. Always decline DCC offers. |
| Indonesia | 6/10 | 💵 Cash is King | Bali accepts cards, but rural areas need cash. Carry 500,000+ IDR. |
| Philippines | 6/10 | 💵 Cash is King | Cash dominant. Malls accept cards, but bring PHP for most transactions. |
| Argentina | 6/10 | 💵 Cash is King | Bring USD cash for blue dollar rate. Cards use official rate. |
| Peru | 6/10 | 💵 Cash is King | Cash essential in markets and rural areas. Lima accepts cards. |
| Vietnam | 5/10 | 💵 Cash is King | Cash is essential. Many places don't accept cards. Carry 2-3 million VND. |
| Morocco | 5/10 | 💵 Cash is King | Cash essential for souks and local shops. Hotels accept cards. |
| Egypt | 5/10 | 💵 Cash is King | Cash preferred by most vendors. Carry EGP and small USD bills. |
| China | 4/10 | 💵 Cash is King | WeChat Pay and Alipay dominate. Foreign cards rarely accepted. Carry cash. |
General Tips
- Always carry a small amount of local currency as backup, even in highly digital countries.
- Use a no-FX-fee card to avoid hidden costs.
- In countries that prefer cash, use an ATM fee-reimbursing debit card like Charles Schwab.
- Always decline Dynamic Currency Conversion (DCC) — pay in local currency.